Yale Department of Internal Medicine clinicians, researchers, educators, staff, and trainees were awarded more than $26.6 million in grants from July 1 - September 30, 2025 to support research.
Announcement
Grants Awarded to the Department of Internal Medicine (July - September 2025)
New Grants and Awards
| Prime PI | Prime Project Title | Sponsor Name | Project Start Date | Project End Date | Total Sponsor Proj NOA Budget |
|---|---|---|---|---|---|
| Ahangari, Farida | Test the Therapeutic Effects of a Novel YAP Inhibitor in Lung Fibrosis Using Human Precision-C Lung Slices | Baobab Therapeutics, Inc. | 08/20/2025 | 08/19/2026 | $120,656 |
| Akhiwu, Ofure | ATF: Sex Differences in Sleep in Individuals with Opioid Use Disorder | American Thoracic Society | 07/01/2025 | 06/30/2026 | $5,000 |
| Aklilu, Abinet M | Sodium Glucose Cotransporter-2 Inhibitors for the Amelioration of Acute Cardio-Renal Syndrome | National Institute of Diabetes and Digestive and Kidney Diseases/NIH/DHHS | 08/01/2025 | 07/31/2030 | $193,809 |
| Altice, Frederick | COMPASS - Comprehensive Approach to Syndemic Screening and Same-Day Treatment | Substance Abuse & Mental Health Services Administration | 09/30/2025 | 09/29/2027 | $5,842,811 |
| Aneni, Ehimen | The Impact of Positive Airway Pressure (PAP) Therapy on Myocardial Blood Flow in Adults with Obstructive Sleep Apnea at High-Risk of Cardiovascular Disease: The PAP-Flow Study | National Heart, Lung, and Blood Institute/NIH/DHHS | 09/05/2025 | 08/31/2030 | $173,556 |
| Athonvarangkul, Diana | Osteoclast to Osteocyte Crosstalk in Accelerated Bone Turnover | National Institute of Arthritis & Musculoskeletal & Skin Diseases/NIH/DHHS | 08/01/2025 | 07/31/2030 | $170,931 |
| Banini, Bubu | ATF Proposal: Improving Diagnosis of Steatotic Liver Diseases through an Artificial Intelligence (AI)-Based Practical and Scalable Approach | National Academy of Sciences | 07/01/2025 | 06/30/2026 | $35,000 |
| Chung, Hattie | Dissecting Continuous Phenotypic Transitions in Cellular States with Novel Quantitative Experimental and Computational Methods | National Institute of General Medical Sciences/NIH/DHHS | 08/01/2025 | 07/31/2030 | $460,740 |
| Eichmann, Anne | Antibody-Mediated Blood Brain Barrier Opening | D2B3 | 07/01/2025 | 06/30/2026 | $22,634 |
| Enriquez, Alan D | ATF: Medtronic HRS Conference Travel Scholarship for EP Fellows | Medtronic, Inc. | 03/01/2025 | 05/31/2025 | $4,000 |
| Farhadian, Shelli F | The Role of CSF Memory B cells in Neuropathogenesis in PWH on ART | National Institute of Mental Health/NIH/DHHS | 09/03/2025 | 09/02/2027 | $491,700 |
| Fikrig, Erol | Systematic Identification of Interactions Between Lyme Borrelia and Ixodes Scapularis | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 07/01/2025 | 06/30/2027 | $461,375 |
| Francis, John S | ATF Proposal: Evaluating Basic Needs of Medical Students: Are We Meeting the Basics? | Kern Family Foundation | 01/01/2025 | 06/30/2026 | $10,000 |
| Gaffey, Allison | Social Vulnerability, Inflammation, and Vascular Health in Younger Men and Women | Bayer Corporation | 07/15/2025 | 11/16/2026 | $19,741 |
| Gaidos, Jill K | IBD Qorus Remission Initiative Pragmatic Research Study | Crohn's & Colitis Foundation of America (CCFA) | 05/02/2025 | 05/01/2027 | $170,000 |
| Goheen, Morgan | Impact of Antimalarials on Parasite Selection Through the Mosquito Vector | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 08/04/2025 | 07/31/2030 | $192,364 |
| Herzog, Erica L | Mitochondrial DNA and Sex Differences in Scleroderma-Associated ILD | National Heart, Lung, and Blood Institute/NIH/DHHS | 09/23/2025 | 08/31/2027 | $1,498,380 |
| Hsiao, Betty | Incorporating Live Patient Experiences into Rheumatology Curriculum for First-year Medical Students | Rheumatology Research Foundation | 07/01/2025 | 06/30/2028 | $70,000 |
| Hsieh Donroe, Evelyn | Building a Collaborative Research and Training Platform for HIV and Rheumatic and Musculoskeletal Diseases in Uganda | Fogarty International Center/NIH/DHHS | 07/01/2025 | 06/30/2026 | $65,225 |
| Ishikawa, Genta | Noradrenaline Mediated Fibroblast Activation in Idiopathic Pulmonary Fibrosis | Francis Family Foundation (formerly Parker B. Francis Foundation) | 07/01/2025 | 06/30/2028 | $225,000 |
| Jain, Kanika | Platelet UPR as a Regulator of Proteome Fidelity and Functional Heterogeneity in Age Associated Cardiovascular Diseases | American Heart Association | 07/01/2025 | 06/30/2028 | $300,000 |
| Jensen-Battaglia, Marielle | Connecting Housing Insecurity, Health, and Aging in Place Among Older Adults with Cancer | National Cancer Institute/NIH/DHHS | 08/01/2025 | 07/31/2029 | $101,041 |
| Kazmierczak, Barbara I | Phage-Seq Phenotyping of the Pseudomonas Aeruginosa Surface-ome | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 07/08/2025 | 06/30/2027 | $453,629 |
| Khera, Rohan | AI-Driven Classification of Variant ATTR Using ECG, Echocardiography, and Multi-Dimensional Embeddings of the EHR: The ATTR-ACTION study | BridgeBio Pharma, Inc. | 07/07/2025 | 07/06/2026 | $385,157 |
| Kidwai, Farah A | ATF Proposal: AI/ML Consortium to Advance Health Equity and Researcher Diversity (AIM-AHEAD) Program | University of North Texas | 10/01/2024 | 07/31/2025 | $10,800 |
| Kidwai, Farah A | Evidence-Based Prediction of Cardiovascular Risk in Immune Mediated Inflammatory Disease | The Regents of the University of California, San Francisco | 06/01/2025 | 05/31/2026 | $239,042 |
| Koff, Jonathan | ATF: Adult Cystic Fibrosis Center | Cystic Fibrosis Foundation (CFF) | 07/01/2025 | 06/30/2026 | $149,540 |
| Lansky, Alexandra J | Prospective, Multi-center, Single-arm Study of the Shockwave Medical Carotid Intravascular Lithotripsy (IVL) System for the Treatment of Calcified Carotid Arteries Prior to Trans-femoral Stenting | Shockwave Medical, Inc | 06/11/2025 | 06/10/2030 | $152,967 |
| Lansky, Alexandra J | Renal Artery Denervation Assessment Without Antihypertensive Medication Regimen (RADAR) | Ablative Solutions, Inc. | 06/09/2025 | 06/08/2030 | $156,170 |
| Lansky, Alexandra J | Prospective, Multi-center, Single-arm Study of the Shockwave Medical Carotid Intravascular Lithotripsy (IVL) System for the Treatment of Calcified Carotid Arteries Prior to Trans-carotid Stenting. | Shockwave Medical, Inc | 06/11/2025 | 06/10/2030 | $162,512 |
| Lansky, Alexandra J | Prospective, Multi-center, First in Human (FIH) Study of the Shockwave Medical Fizz Fizz System for the Treatment of Atherosclerotic, Stenotic Peripheral Arteries | Shockwave Medical, Inc | 09/16/2025 | 09/15/2030 | $213,480 |
| Lansky, Alexandra J | A Prospective, Multicenter, Single Arm, Real-World Registry Assessing the Clinical Use of the RotarexTM Rotational Excisional Atherectomy System. BDPI 25-001 | Becton Dickinson and Company | 07/15/2025 | 07/14/2030 | $815,971 |
| Martin, Kathleen A | Heterochromatin Dynamics in Vascular Smooth Muscle Plasticity | National Heart, Lung, and Blood Institute/NIH/DHHS | 08/15/2025 | 06/30/2029 | $756,224 |
| Mistry, Pramod K | Lysosomal Storage Disease Focused Fellowship Proposal | Sanofi US | 07/01/2025 | 06/30/2026 | $85,000 |
| Mistry, Pramod K | The Natural History of Type 1 Gaucher Disease, Impact of Modifier Genes and Enzyme Replacement Therapy | Sanofi US | 07/11/2025 | 02/10/2026 | $513,283 |
| Nathanson, Michael H | ITPR3 and Aberrant Mitochondrial Calcium Signaling in Alcoholic Hepatitis | National Institute on Alcohol Abuse and Alcoholism/NIH/DHHS | 09/16/2025 | 07/31/2026 | $659,865 |
| Oikonomou, Evangelos | A Pragmatic, AI-Enhanced Digital Screening Strategy to Improve the Diagnosis of Aortic Stenosis in the Community: the DETECT-AS Trial | Medical College of Virginia | 10/16/2025 | 01/15/2028 | $240,000 |
| Ouyang, Xinshou | Advancing the Treatment of Alcohol Associated Liver Disease by Precision Targeting Methyltransferase-like Protein Family | National Institute on Alcohol Abuse and Alcoholism/NIH/DHHS | 09/16/2025 | 08/31/2027 | $440,566 |
| Parise, Helen | BSCI AGENT STANCE S2530 DMC Statistical Support | Boston Scientific Corporation | 09/04/2025 | 09/03/2030 | $75,498 |
| Qyang, Yibing | Mitigation of Cardiac Fibrosis Using CAR-NK | American Heart Association | 07/01/2025 | 06/30/2027 | $199,995 |
| Qyang, Yibing | Dynamic Training on Enhancing Endothelial Function and Cardiac Contractility of Biological Conduits | Additional Ventures Foundation | 07/01/2025 | 06/30/2028 | $600,000 |
| Ramachandran, Reshma | Evaluating FDA Regulatory Activity and Impacts on Public Health | Public Citizen | 08/01/2025 | 07/31/2026 | $28,307 |
| Rao, Veena S | Lilly Service Agreement | Eli Lilly and Company | 08/21/2025 | 08/20/2027 | $389,678 |
| Rozanova, Julia M | Accelerating HIV Prevention in High-risk Prison Environments | National Institute on Drug Abuse/NIH/DHHS | 08/15/2025 | 05/31/2030 | $33,770 |
| Rozanova, Julia M | Accelerating HIV Prevention in High-risk Prison Environments | National Institute on Drug Abuse/NIH/DHHS | 08/15/2025 | 05/31/2030 | $518,379 |
| Ryu, Changwan | Interactions Between Mitochondrial DNA and Toll-like Receptor 9 Mediates Fibroblast Activation in Stage IV Sarcoidosis | Milken Institute | 06/01/2025 | 06/01/2027 | $460,000 |
| Sauler, Maor | Collaboration with Genentech - COPD Single Cell Sequencing | Genentech, Inc. | 08/20/2025 | 08/19/2026 | $131,949 |
| Schwartz, Martin A | Endothelial Protocadherins in Vascular Development and Disease | National Heart, Lung, and Blood Institute/NIH/DHHS | 08/15/2025 | 05/31/2029 | $248,253 |
| Schwartz, Martin A | Endothelial Protocadherins in Vascular Development and Disease | National Heart, Lung, and Blood Institute/NIH/DHHS | 08/15/2025 | 05/31/2029 | $527,467 |
| Shulman, Gerald I | Effects of Sema ± SLC25A5 GALXC (Liver Targeted) siRNA on Hepatic Mitochondrial Oxidation and Insulin Sensitivity | Novo Nordisk Inc. | 06/30/2025 | 06/30/2026 | $389,412 |
| Sinusas, Albert J | Prevention of Remodeling by Image Guided Epicardial Delivery of Hydrogels to the Heart | National Heart, Lung, and Blood Institute/NIH/DHHS | 06/01/2025 | 03/31/2029 | $758,862 |
| Smolderen, Kim G | Access to Novel Metabolic Pharmacotherapeutics and Association with Vascular Outcomes as a Function of Community Distress: A Secondary Data Analysis from the Medicare linked Vascular Quality Initiative Data | Merck | 08/11/2025 | 80/10/2027 | $711,044 |
| Somlo, Stefan | Preclinical Testing of Glis2-targeting Antisense Oligonucleotides (ASOs) in Mouse Models of ADPKD | GondolaBio | 08/12/2025 | 02/11/2027 | $286,146 |
| Springer, Sandra A | RESTORE (Recovery and Engagement for STimulant Users On RE-entry) | National Institute on Drug Abuse/NIH/DHHS | 08/15/2025 | 07/31/2026 | $287,368 |
| Sugeng, Lissa | INitiation and Titration of Guideline Directed Medical TheRApy in HearT Failure Cardiogenic Shock with ImpElla 5.5 for Cardiac Recovery. INTEGRATE. | Abiomed, Inc. | 06/09/2025 | 06/08/2030 | $201,032 |
| Tetrault, Jeanette M | Fellowship in Addiction Medicine Expansion (FAME) Project | Bureau of Health Professions/HRSA/DHHS | 07/01/2025 | 06/30/2026 | $599,657 |
| van Dijk, David | CAREER: Leveraging Large Language Models and Neural Operator Learning for Spatiotemporal Biomedical Discovery | National Science Foundation | 06/15/2025 | 05/31/2030 | $240,000 |
| Wang, Andrew | Microbial Programming of T-cell Migration from Gut to Brain | National Institute of Allergy and Infectious Diseases/NIH/DHHS | 07/14/2025 | 06/30/2029 | $1,663,422 |
| Wang, Emily | JUSTResearch Community Engaged Research Resource Core | National Institute on Drug Abuse/NIH/DHHS | 09/01/2025 | 05/31/2030 | $849,851 |
| Zelenev, Alexei | Developing a Service Planning Tool to Address the Combined HIV and Opioid Epidemics | National Institute on Drug Abuse/NIH/DHHS | 08/01/2025 | 07/31/2027 | $25,516 |
| Zelenev, Alexei | Developing a Service Planning Tool to Address the Combined HIV and Opioid Epidemics | National Institute on Drug Abuse/NIH/DHHS | 08/01/2025 | 07/31/2027 | $435,313 |
| Zhang, Rongmo | Fibrillin-1-induced Glucose Metabolism Maintains Smooth Muscle Contractility and Aortic Homeostasis | National Marfan Foundation | 07/01/2025 | 06/30/2027 | $100,000 |
| Zinchuk, Andrey V | Continuous Positive Airway Pressure, Arousability and Links to Mechanisms in Obstructive Sleep Apnea (CALM-OSA) | National Heart, Lung, and Blood Institute/NIH/DHHS | 06/01/2025 | 05/31/2030 | $764,853 |
| Zohora, Fatema Tuj | ATF: Comparison of 99mTc-PYP and 99mTc-HDP Binding Target, Uptake Specificity, and Sensitivity for Diagnosis of Transthyretin Amyloidosis | American Society of Nuclear Cardiology | 10/01/2025 | 09/29/2026 | $25,000 |
The Department of Internal Medicine at Yale School of Medicine is among the nation's premier departments, bringing together an elite cadre of clinicians, investigators, educators, and staff in one of the world's top medical schools. To learn more, visit Internal Medicine.
Article outro
Media Contact
For media inquiries, please contact us.